| labels | chronological list | discogs pdf |
|---|---|---|
| a note on the opinion numbers | ||
rebuilt version (2026):
| artist | origin | title | year | format | label | # | length | opinion | notes |
|---|---|---|---|---|---|---|---|---|---|
| antonio carlos jobim |
brazil (rio de janeiro, rio de janeiro) |
stone flower | 1970 (1990) |
cd | contemporary jazz masters epic/ columbia |
4-5480 | 42:17 | 0 | 7464 4-5480. canadian version of the columbia contemporary jazz masters remaster release from 1990. no sid on disc. originally released in 1970 on cti as #002 in the 6000 series. |
| autechre | uk (manchester, england) |
ep7 | 1999 | cd | nothing (interscope/ universal) |
6048 990999 |
60:17 | 0 | the ep7 cd combines vinyl ep7.1, ep7.2 releases. i have a not for sale promo version of the 1999 us nothing/universal pressing. the warp version never had a proper catalog number. no pre-gap track on us version. reznor used halo system, but other nothing releases are not chronological. |
| billy cobham | usa (nyc, ny) |
spectrum | 1973 (1992) |
cd | atlantic (warner) |
72-68 | 37:18 | 0 | atlantic was a recently purchased rock imprint for warner in the early 70s. historical 7268 atlantic # on spine was #68 in the 7200 series that started in 1970. this is the 1992 re-release, 7567 81428. |
| claude debussy |
france (paris, ile-de-france) |
nocturnes 1. nuages 2. fetes 3. sirenes (L. 98) |
1900/ (rev. 1930, 1964) (1985) |
cd | philips (polygram)/ e. fromont |
28941 14332 |
26:57 | 0 | 28941 14332. 1985 west german digital pressing of a symphonic work first published in 1900, but revised in 1930, that was both digitally recorded and first released in 1982. conducted by colin davis for the boston symphony orchestra. the 1930 revision is almost always used. this is probably a 1985 pressing. no sid on cd. |
| la mer (L. 111) |
1905 (rev. 1909, 1938) (1985) |
cd | philips (polygram)/ durand et cie |
28941 14332 |
24:09 | 0 | 28941 14332. 1985 west german digital pressing of a symphonic work first published in 1905 that was both digitally recorded and first released in 1982. conducted by colin davis for the boston symphony orchestra. there is no standard way in which composers approach the three revisions of this score, and so i'd like to see a cd manufactured with all 3 on it, as remixes of each other. i was not able to ascertain which revision was recorded in 1982. this is probably a 1985 pressing. no sid on cd. | ||
| do make say think |
canada (toronto, ontario) |
winter hymn secret hymn country hymn |
2003 | cd | constellation | 025 | 52:02 | 0 | 2003 canadian cst pressing. purchased in 2003. cst 025. |
| gustav holst | uk (london, england) |
the planets (opus #32) |
1921/ (1918) (1994) |
cd | rca (bmg classics)/ goodwinn and tabb |
74321 17905 |
51:02 | 1 | 74321 17095. 1994 canadian digital pressing of a 1976 analog rca release of a 1975 recorded performance of a symphony first performed in 1918 and published in 1921. correct publishing date is 1921. does not explicitly state remastered, but the code is ADD, so there was a transfer to digital. conducted by eugene ormandy for the philadelphia orchestra. |
| i mother earth | canada (toronto, ontario) |
scenery and fish | 1996 | cd | capitol (emi) |
32919 | 63:12 | 1 | 7243 8 32919. emi did not release cds with linear catalog numbers or clear country codes. this catalog number of 32xxx is located in 1995. |
| man or astroman? |
usa (auburn, alabama) |
experiment zero | 1996 | cd | touch and go | 157 | 35:38 | 1 | release #157 from seminal underground rock label touch and go records. 1996 canadian pressing. |
| mike oldfield | uk (london, england) |
ommadawn | 1975 (1984) |
cd | virgin | 43 | 36:39 | 0 | virgin was an independent label in the 70s and this was release #43 on the label. historical 2043 virgin # on spine. no sid on cd. 6674 620-43. this is likely a 1984 or 1986 canadian release. |
| ministry | usa (chicago, illinois) |
the mind is a terrible thing to taste |
1989 | cd | sire (warner) |
2-6004 | 50:19 | 0 | 7599 2-6004. 7599 2 was the warner bros prefix also used for sire and reprise from the early 80s to the early 90s. i have a canadian version made in the early 00s. |
| my bloody valentine |
dublin, ireland |
loveless | 1991 | cd | sire (warner) |
2-6759 | 48:36 | 0 | 7599 2-6759. 7599 2 was the warner bros prefix also used for sire and reprise from the early 80s to the early 90s. i have a canadian version made in the early 00s. |
| nine inch nails | usa (cleveland, ohio) |
still | 2002 | cd | nothing/ interscope/ universal |
06949 31842/ halo 17b |
43:24 | 0 | 0694 93-184-2. halo 17b. ordered directly from nine inch nails via snail mail in 2002. for that reason, it's a us pressing. |
| pelican | usa (chicago, illinois) |
city of echoes | 2007 | cd | hydra head | 124 | 42:36 | 3 | this is a 2007 us pressing that was ordered direct from hydra head in mid 2007. hh 666-124. |
| (the) pink floyd | uk (london, england) |
the piper at the gates of dawn |
1967 (1987) |
cd | capitol (emi) |
4638-4 | 41:55 | 0 | 7777 46384. 2nd issue of 1987 cd remaster. no sid on cd (re-92). this release is notable for being the only mix that doesn't fade in astronomy domine. 7777 is the virgin-emi code but 46xxx is a 1980s capitol code. 4638x were floyd reissues. initally released on capital in canada as #242 in the 6000 series. no unique initial #. |
| atom heart mother | 1970 (1994) |
cd | emi | 31246 | 52:06 | 0 | 7243 8 31246. this is a 1994 cd rerelease number. it was initially released on harvest, which was an emi imprint for psychedelic music, as shvl 781, making it the 31st proper release on harvest. | ||
| meddle | 1971 (1994) |
cd | emi | 29749 | 46:51 | 0 | 7243 8 29749. this is a 1994 cd rerelease number. it was initially released on harvest, which was an emi imprint for psychedelic music, as shvl 795, making it the 45th proper release on harvest. | ||
| plateau | canada (vancouver, bc) |
iceolator | 2002 | cd | subconscious | 24 | 41:56 | 2 | ordered direct from cevin key as a part of the from the vault series. not a later rerelease. this is #24 on the key/goettel subcon imprint and independently produced by key/western, off of a label. |
| ralph vaughn williams |
uk (london, england) |
fantasia on a theme by thomas tallis |
1921/ (1910) (1994) |
cd | rca (bmg classics)/ goodwin and tabb |
74321 17905 |
15:13 | 0 | 74321 17095. 1994 canadian pressing of a 1970 recorded performance of a fantasia published in 1921, written in 1919 and first performed in 1910, around a theme written in 1567. the fantasia was first performed in 1910 but not finished until 1919, then only published in 1921. the correct publishing date is 1921. does not explicitly state remastered, but the code is ADD, so there was a transfer to digital. conducted by eugene ormandy for the philadelphia orchestra. score first published by goodwin and tabb in 1921. |
| ralph vaughn williams and ralph greaves |
uk (london, england) |
fantasia on greensleeves |
1934 (1994) |
cd | rca (bmg classics)/ oxford university press |
74321 17905 |
4:45 | 2 | 74321 17095. 1994 canadian pressing of a 1972 recorded performance of a fantasia published in 1934. does not explicitly state remastered, but the code is ADD, so there was a transfer to digital. conducted by eugene ormandy for the philadelphia orchestra. greensleeves adapted by vaughn williams in 1928 and adaptation rearranged by ralph greaves. score first published by oxford university press in 1934. |
| sister machine gun |
usa (chicago, illinois) |
metropolis | 1997 | cd | wax trax!/ (tvt) |
7244 | 53:21 | 1 | this was purchased not very long after it was released and must be a 1997 release. wax trax! 7244, but this was never released on wax trax! outside of tvt. tvt bar code of 16581-7244. notably features reeves gabrels. |
| skinny puppy | canada (vancouver, bc) |
cleanse fold and manipulate |
1987 | cd | nettwerk | 11 | 42:17 | 1 | 6700 300-11. this is a canadian nettwerk copy, the 11th lp release in the nettwerk records' cd catalog. it has a sid code on the disc, so it can't be a first nettwerk cd pressing. i purchased it at record runner in the late 90s. |
| (the) sonic youth |
usa (nyc, ny) |
sister | 1987 | cd | sst | 134 | 42:53 | 1 | 188610-134. sst 134. this is a sst reissue of the original 1987 cd, but still no sid on cd, so it's still late 80s or early 90s. purchased in 90s. some blocked cover art. 16 page book. contains bonus track. no indication of canadian production. |
| spiral beach | canada (toronto, ontario) |
ball | 2007 | cd | sparks | 2-004 | 30:25 | 2 | this is the 2007 sparks label release. 004. canadian pressing. |
| ssris | canada (vancouver, bc) |
effiminate gozilla-sized windchimes |
2010 | cd | no label | 3015 90094 5 |
34:15 | 0 | i bought this ssris cd, which appears to have been manufactured off a label by the band, at an ssri concert at zaphod's in ottawa in 2011. not a cd-r. has a bar code and is dated to 2010. |
| swans | usa (nyc, ny) |
omniscience | 1992 | cd | sky records/ young god |
5160/007 | 57:00 | 1 | this is the 1992 us young god/sky release of omniscience on cd. 34067-5160-2. 8 page book. printed in canada. purchased at the house of guitars in rochester, ny for $4 (us) in 1999. this was released in europe about the same time as yg07 and never reissued in the us so it's the only choice to get it on cd, still. |
| talking heads | usa (nyc, ny) |
remain in light | 1980 | cd | sire (warner) |
6-095 | 40:01 | 2 | 95th sire record distributed by warner, but not a warner release. the cd says sire 6095, made in west germany and distributed by warner. warner would soon buy sire, but not yet. this is a 1984 pressing. no sid on cd. |
| the black heart procession |
usa (san diego, california) |
2 | 1999 | cd | touch and go | 194 | 51:18 | 1 | release #194 from seminal underground rock label touch and go records. 1999 canadian pressing. |
| the chicago underground trio |
usa (chicago, illinois) |
flamethrower | 2000 | cd | delmark | 521 | 65:06 | 1 | this rob mazurek and jeff parker project is a somewhat obscure lost classic released as the 521st record on the ancient chicago delmark jazz label. it was probably only printed once, in 2000. |
| the cure | uk (london, england) |
disintegration | 1989 | cd | elektra (warner) |
60-855 | 72:20 | 0 | 7599 60-855 indicates a warner release. elektra cds after 1982 all start with 60, and are linear-chronological due to a merger between elektra and atlantic (wea). so, this is wea/elektra 855. 1992 cdn rerelease. |
| the grassy knoll | usa (san francisco, california) |
III | 1998 | cd | nettwerk | 127 | 63:26 | 1 | 6700 30-127. this is a canadian release that was #127 on the nettwerk label, but out of san francisco. |
| the mars volta | usa (el paso, texas) |
tremulant | 2002 | cd | gold standard laboratories |
54 | 19:27 | 1 | this short ep on a weird la label is the best thing they ever did. this is the 2002 digipack release, 54th gsl. |
| de-loused in the comatorium |
2003 | cd | universal | 60298 | 60:51 | 2 | 02498 60298. this record features frusciante and flea of the rhcp. the 02498 is a seagram's era code, 1998-2004, that carries on with geffen after 2004. i may create a list for this, specifically. | ||
| frances the mute | 2005 | cd | universal | 10397 | 76:55 | 0 | 75021 03977. this record features frusciante and flea of the rhcp. the universal codes changed after 2004 to something hard to follow. | ||
| amputechture | 2006 | cd | universal | 70280 | 76:04 | 4 | 02517 02802. there is no continuity in the universal codes after 2004 that i can follow. my copy of this has badly water damaged artwork, but replacing it is not a priority. the cd plays. | ||
| the offspring | usa (los angeles, california) |
ignition | 1992 | cd | epitaph | 24 | 37:28 | 1 | 4577 864-24. epitaph cd #24. this is an epitaph version from the 90s. |
| (the) smashing pumpkins |
usa (chicago, illinois) |
gish | 1991 (1994) |
cd | virgin (emi) |
86754 | 46:18 | 1 | 7777 86754. virgin used caroline for us distributon (carol 1705) and emi for global distribution (7777 86754). 7777 is the virgin-emi code. 86754 is not a chronological release code. this is a canadian release from the early 90s due to the 7777, which disappears fast after the merger. it's apparently a 1994 remaster, so it really must be 94. |
| lull | 1991 | cd | caroline (virgin/emi) |
1465 | 14:18 | 2 | 1704 61465. caroline numbers are only linear in short segments. this is really just a us virgin release. however, it was released through a different virgin subsidiary called hut outside the us. this is a virgin/emi repressing from before 1997, when i bought it. | ||
| cherub rock | 1993 | cd | hut (virgin/emi) |
31 | 11:19 | 2 | 1704 65006. 1704 is caroline/virgin. labelled as hut cd-31. this is all an elaborate attempt to make it look more independent. the song is an attack on indie rock culture. this is a virgin/emi repressing from before 1997, when i bought it. | ||
| pisces iscariot | 1994 | cd | virgin (emi) |
39834 | 57:27 | 0 | 7243 8 39834 is an emi code. the emi codes are not linear or chronological. | ||
| adore | 1998 | cd | virgin (emi) |
45879 | 73:24 | 1 | 7243 8 45879 is an emi code. the emi codes are not linear or chronological. | ||
| the tear garden | canada (vancouver, bc) |
to be an angel blind, the crippled soul divide |
1996 | cd | nettwerk/ subconscious |
107/ 007 |
71:46 | 2 | 6700 30-107. this is a canadian nettwerk copy, the 107th lp release in the nettwerk records' cd catalog. it would be a 1996 pressing. it mentions subcon 007 in the notes. |
| weezer | usa (los angeles, california) |
the green album | 2001 | cd | geffen (universal) |
0694 930452 |
28:34 | 2 | 0694 9 30-45-2. it's not yet clear how to read that or if it's chronological. |
2026
there's a youtube list here of records i listened to in the kitchen:
https://www.youtube.com/playlist?list=PLrlvbpanSRUpjRl-mzerY-iixr38UF0Nk
my main youtube site associated with my pi is here:
https://www.youtube.com/@dkdghfhjfdhfchlfa
2022-2025
there was an np: list that existed from 2022-2026 that is now going to be dismantled, as the items come up in the above list, although i'm going to wait until all of the cds are on the shelf before i do that:
np list
old version (last updated in 2021):
| artist | title | year | label | # | length | opinion |
|---|---|---|---|---|---|---|
| 65daysofstatic | the fall of math | 2004 | 1 | |||
| one time for all time | 2005 | 0 | ||||
| the destruction of small ideas | 2007 | 2 | ||||
| we were exploding anyway | 2010 | 1 | ||||
| 1-speed bike | droppy butt begone! | 2000 | constellation | 014 | 36:39 | 9 |
| 54-40 | smilin' buddha cabaret^ | 1994 | columbia | 80 190 | 46:56 | 4 |
| 1000 homo djs | supernaut | 1990 | wax trax!/tvt | 8133 | 24:51 | 9 |
| a silver mt. zion | he has left us alone but shafts of light sometimes grace the corner of our rooms | 2000 | constellation | 009 | 47:06 | 0 |
| born into trouble as the sparks fly upward | 2001 | 018 | 58:21 | 6 | ||
| this is our punk rock, thee rusted satellites gather + sing | 2003 | 027 | 57:41 | 1 | ||
| pretty little lightning paw | 2004 | 030 | 30:16 | 9 | ||
| horses in the sky | 2005 | 033 | 58:12 | 4 | ||
| 13 blues for thirteen moons | 2008 | 051 | 59:04 | 0 | ||
| kollaps tradixionales | 2010 | 063 | 56:39 | 4 | ||
| fuck off get free we pour light on everything | 2014 | 099 | 49:17 | 1 | ||
| acid mothers temple & the melting paraiso ufo | nam myo ho ren ge kyo | 2007 | ace fu | 047 | 65:16 | 5 |
| adam saikaley | tropigogic | 2010 | place | 009 | 19:47 | 3 |
| adrian belew | lone rhino * | 1982 | 36:58 | 2 | ||
| twang bar king * | 1983 | 42:40 | 4 | |||
| desire caught by the tail * | 1986 | 33:14 | 0 | |||
| here | 1994 | caroline | 1748 | 45:01 | 3 | |
| the experimental guitar series volume 1: the guitar as orchestra | 1995 | adrian belew presents | 7522 | 50:35 | 1 | |
| op zop too wah | 1996 | passenger | 9503 | 56:05 | 4 | |
| side one | 2004 | sanctuary | 738 | 33:06 | 2 | |
| side two | 2005 | sanctuary | 755 | 33:13 | 2 | |
| side three | 2006 | sanctuary | 777 | 38:45 | 9 | |
| e * | 2009 | 42:31 | 2 | |||
| aduck | power/touched | 1993 | subconscious | 001 | 12:40 | 1 |
| burnout | 1997 | 012 | 5:32 | 2 | ||
| aix em klemm | aix em klemm | 2000 | kranky | 044 | 41:28 | 2 |
| al dimeola | land of the midnight sun' | 1976 | columbia | 34074 | 35:19 | 1 |
| elegant gypsy' | 1977 | 34461 | 37:20 | 1 | ||
| casino' | 1978 | 35277 | 38:31 | 2 | ||
| scenario | 1983 | 38944 | 40:45 | 4 | ||
| alice in chains | facelift * | 1990 | columbia | 5 | ||
| dirt ^ | 1992 | 52475 | 57:19 | 4 | ||
| jar of flies | 1994 | 57628 | 30:49 | 0 | ||
| tripod | 1995 | 67248 | 64:50 | 2 | ||
| nothing safe | 1999 | 63649 | 62:23 | 9 | ||
| allan holdsworth | iou * | 1982 | enigma | 2031 | 39:53 | 2 |
| atavachron | 1986 | 2064 | 36:44 | 3 | ||
| animal faces | analytical dreaming^ | 2010 | self-released | - | 2 | |
| animal collective | all before * | 11 | ||||
| hollinndagain | 2002 | paw tracks | 12 | 41:33 | 5 | |
| feels | 2005 | splinter | 11 | 51:48 | 0 | |
| all since * | 11 | |||||
| aphex twin | girl/boy | 1996 | warp | wap-78 | 15:25 | 5 |
| richard d. james album | 1996 | warp-43 | 32:43 | 0 | ||
| arnold schoenberg | verklarte nacht | 1899 | deutsche grammophone | 69 690 | 32:52 | 5 |
| pelleas et melisande | 1903 | 69 690 | 46:10 | 5 | ||
| arvo part | collage uber bach | 1964 | naxos | 34591 | 7:38 | 2 |
| symphony 3 | 1971 | 34591 | 20:21 | 2 | ||
| fur alina | 1976 | ecm | 1591 | 51:22 | 0 | |
| tabula rasa | 1977 | naxos | 34591 | 24:31 | 0 | |
| spiegel im spiegel | 1978 | ecm | 1591 | 51:22 | 0 | |
| atticus ross | the social network * | 2010 | null | 001 | 66:18 | 1 |
| autechre | incunabula | 1993 | warp | 0017 | 78:03 | 3 |
| anti | 1994 | 9054 | 24:40 | 1 | ||
| amber | 1994 | 0025 | 74:25 | 2 | ||
| garbage | 1995 | 9058 | 39:58 | 2 | ||
| anvil vapre | 1995 | 9064 | 35:49 | 2 | ||
| tri repetae | 1995 | 0038 | 72:30 | 1 | ||
| chiastic slide | 1997 | 0049 | 69:51 | 0 | ||
| lp5 | 1998 | 0066 | 73:16 | 1 | ||
| peel session | 1999 | 9112 | 25:29 | 9 | ||
| peel session 2 | 2000 | 9150 | 29:30 | 3 | ||
| confield * | 2001 | 74:00 | 4 | |||
| gantz graf | 2002 | 9256 | 19:17 | 1 | ||
| draft 7.30 | 2003 | 0111 | 62:47 | 3 | ||
| untilted | 2005 | 0180 | 69:49 | 2 | ||
| oversteps * | 2010 | 0210 | 71:23 | 1 | ||
| barenaked ladies | gordon | 1992 | reprise | 26 956 | 59:08 | 8 |
| barry adamson | as above so below | 1998 | mute | 9035 | 47:29 | 2 |
| belle & sebastien | dog on wheels | 1997 | jeepster | 001 | 17:26 | 9 |
| between the buried and me | alaska | 2005 | victory | 262 | 53:54 | 10 |
| colors | 2007 | 351 | 64:12 | 7 | ||
| the great misdirect | 2009 | 533 | 59:34 | 2 | ||
| bill bruford | feels good to me | 1978 | eg | 33 | 52:26 | 3 |
| one of a kind | 1979 | 40 | 47:00 | |||
| billie holiday | your mother's son in law* | 1933 | columbia | 2856 | 2:46 | 3 |
| riffin' the scotch* | 1933 | 2867 | 2:36 | 3 | ||
| what a little moonlight can do / a sunbonnet blue* | 1935 | brunswick | 7498 | 5:55 | 1 | |
| i wished on the moon / miss brown to you* | 1935 | 7501 | 6:12 | 5 | ||
| what a night, what a moon, what a girl / it's too hot for words * | 1935 | 7511 | 5:49 | 5 | ||
| i'm painting the town red* | 1935 | 7520 | 3:02 | 5 | ||
| twenty-four hours a day / yankee doodle never went to town* | 1936 | 7550 | 5:51 | 5 | ||
| eeny meeny miney mo / if you were mine* | 1936 | 7554 | 6:30 | 5 | ||
| these 'n' that 'n' those* | 1936 | 7577 | 3:16 | 5 | ||
| you let me down / spreadin' rhythm around * | 1936 | 7581 | 5:51 | 5 | ||
| lady in satin | 1958 | columbia | 40247 | 44:30 | 1 | |
| billy corgan | the future embrace | 2005 | reprise | 48712 | 45:30 | 4 |
| bjork | post | 1995 | elektra | 61 740 | 46:14 | 3 |
| vespertine | 2001 | 62 653 | 55:39 | 0 | ||
| medulla | 2004 | 62 984 | 45:46 | 2 | ||
| black sabbath | paranoid | 1970 | warner brothers | 27 327 | 42:11 | 8 |
| blind melon | blind melon | 1992 | capitol | 96 585 | 55:24 | 1 |
| bowery electric | beat | 1996 | beggar's banquet | 188 | 71:00 | 2 |
| brand x | unorthodox behaviour | 1976 | charisma | 1117 | 41:05 | 1 |
| brian eno | (no pussyfooting) | 1973 | eg | 1-02 | 39:44 | 0 |
| taking tiger mountain (by strategy) | 1974 | 017 | 48:21 | 4 | ||
| evening star | 1975 | 1-03 | 47:34 | 1 | ||
| before and after science | 1977 | 032 | 39:44 | 3 | ||
| music for films | 1978 | 1-05 | 41:04 | 1 | ||
| my life in the bush of ghosts | 1981 | sire | 6093 | 43:31 | 3 | |
| spinner | 1995 | caroline | 6614 | 57:02 | 2 | |
| bush | sixteen stone | 1994 | interscope | 92 531 | 52:52 | 2 |
| razorblade suitcase | 1996 | trauma/interscope | 90 091 | 61:41 | 1 | |
| deconstructed | 1997 | 90 161 | 59:34 | 4 | ||
| the science of things | 1999 | 90 483 | 51:43 | 6 | ||
| cabaret voltaire | red mecca | 1981 | mute | 9174 | 40:09 | 8 |
| california guitar trio | live | 2001 | self-released | - | 70:05 | 2 |
| camel | camel | 1973 | mca | 82 925 | 39:08 | 3 |
| mirage | 1974 | deram | 20 613 | 38:07 | 3 | |
| the snow goose | 1975 | decca | 82 930 | 43:35 | 2 | |
| moonmadness | 1976 | 82 931 | 39:15 | 3 | ||
| can | tago mago | 1971 | mute | 9273 | 73:30 | 0 |
| ege bamyasi | 1972 | 9274 | 40:11 | 1 | ||
| candlebox | lucy | 1995 | maverick | 9-2839 | 49:27 | 2 |
| carlos santana | blues for salvador | 1987 | columbia | 40875 | 45:09 | 3 |
| cevin key | music for cats | 1998 | metropolis | 75 | 73:14 | 1 |
| the ghost of each room | 2001 | 217 | 51:11 | 2 | ||
| chris connelly | phenobarb bambalam | 1992 | wax trax!/tvt | 7189 | 54:41 | 9 |
| chris cornell | euphoria morning | 1999 | a&m | 90412 | 51:00 | 4 |
| claude debussy | preludes I | 1910 | emi | 61 004 | 36:05 | 0 |
| preludes II | 1912 | 61 004 | 33:40 | 0 | ||
| cocteau twins | treasure | 1984 | 4ad | 70 412 | 41:36 | 2 |
| echoes in a shallow bay | 1985 | 4ad/bb | 36 511 | 16:13 | 2 | |
| tiny dynamine | 1985 | 36 511 | 16:35 | 3 | ||
| blue bell knoll | 1988 | 4ad/vertigo | 36 484 | 35:16 | 3 | |
| coil | panic/tainted love | 1985 | wax trax!/tvt | 17 013 | 15:26 | 4 |
| love's secret domain | 1991 | wax trax!/tvt | 17 143 | 60:34 | 2 | |
| the snow | 1991 | wax trax!/tvt | 18 644 | 35:23 | 5 | |
| foxtrot | 1998 | chalice/world serpent | 001 | 44:56 | 4 | |
| summer solstice: bee stings | 1998 | eskaton/world serpent | 14 | 24:02 | 1 | |
| musick to play in the dark vol. 1 | 1999 | chalice/world serpent | 003 | 60:00 | 0 | |
| musick to play in the dark vol. 2 | 2000 | chalice/world serpent | 005 | 56:56 | 4 | |
| coil presents time machines | 2000 | eskaton | 24 | 50:44 | 0 | |
| cop shoot cop | white noise | 1991 | big cat | 10 029 | 39:58 | 1 |
| release | 1994 | interscope | 92 424 | 50:30 | 3 | |
| cornershop | when i was born for the 7th time | 1997 | warner bros | 46 576 | 54:18 | 3 |
| current 93 | a dream of the inmost light (for christoph heeman) | 1998 | chalice/world serpent | 001 | 9:00 | 2 |
| cyberaktif | temper | 1990 | wax trax!/tvt | 8-617 | 19:03 | 9 |
| david bowie | space oddity | 1969 | rca | 4813 | 46:17 | 7 |
| the man who sold the world | 1970 | 4816 | 41:03 | 1 | ||
| hunky dory | 1971 | 4623 | 41:43 | 2 | ||
| the rise & fall of ziggy stardust and the spiders from mars | 1972 | rykodisc | 134 | 38:34 | 1 | |
| aladdin sane | 1973 | rykodisc | 135 | 41:32 | 4 | |
| diamond dogs | 1974 | rca | 10576 | 38:30 | 7 | |
| young americans | 1975 | 10998 | 40:16 | 7 | ||
| station to station | 1976 | 11327 | 38:13 | 2 | ||
| low | 1977 | 12030 | 38:54 | 0 | ||
| heroes | 1977 | 12522 | 47:30 | 4 | ||
| lodger | 1979 | 13254 | 34:59 | 3 | ||
| scary monsters | 1980 | 13647 | 44:31 | 4 | ||
| let's dance | 1983 | emi | 46 002 | 39:48 | 8 | |
| tin machine | 1989 | 91 990 | 56:49 | 9 | ||
| black tie white noise | 1993 | arista | 50 212 | 56:37 | 3 | |
| outside | 1995 | virgin | 40 711 | 74:51 | 0 | |
| the heart's filthy lesson | 1995 | 38 518 | 17:39 | 9 | ||
| earthling | 1997 | 42 627 | 49:01 | 1 | ||
| earthling in the city | 1997 | n/a | 30:30 | 9 | ||
| i'm afraid of americans | 1997 | 38 618 | 39:35 | 2 | ||
| hours... | 1999 | 48 157 | 47:03 | 3 | ||
| heathen | 2002 | columbia | 86 630 | 51:44 | 4 | |
| reality | 2003 | 90 576 | 49:24 | 6 | ||
| david byrne | my life in the bush of ghosts | 1981 | sire | 6093 | 43:31 | 3 |
| david gilmour | on an island | 2006 | columbia | 80 280 | 51:44 | 2 |
| dead kennedys | fresh fruit for rotting vegetables | 1980 | alternative tentacles | 001 | 1 | |
| bedtime for democracy | 1986 | alternative tentacles | 050 | 1 | ||
| dead voices on air | glae bastards | 1997 | subconscious | 012 | 4:36 | 3 |
| piss frond | 1998 | invisible | 120 | 106:32 | 2 | |
| delerium | semantic spaces | 1994 | nettwerk | 92 | 77:28 | 0 |
| die warzau | engine | 1995 | wax trax!/tvt | 7216 | 74:42 | 1 |
| django reinhardt | jazz in paris vol. 13 | 1939 | emarcy | 59 854 | 51:02 | 3 |
| do make say think | do make say think | 1998 | constellation | 005 | 72:44 | 2 |
| goodbye enemy airship the landlord is dead | 2000 | 010 | 48:38 | 0 | ||
| & yet & yet | 2002 | 020 | 48:59 | 0 | ||
| you, you're a history in rust | 2007 | 045 | 48:29 | 3 | ||
| other truths | 2009 | 062 | 43:40 | 1 | ||
| doubting thomas | father don't cry (re-release) | 1997 | metropolis | 065 | 37:23 | 3 |
| zxy world / blowfish | 1997 | subconscious | 012 | 9:48 | 2 | |
| download | furnace | 1995 | cleopatra | 9644 | 74:36 | 0 |
| microscopic | 1996 | 9658 | 54:22 | 3 | ||
| charlie's family | 1996 | metropolis | 045 | 47:48 | 1 | |
| sidewinder | 1996 | nettwerk | 6-322 | 32:05 | 3 | |
| the eyes of stanley pain | 1996 | 102 | 71:29 | 0 | ||
| paradigm shift | 1997 | 110 | 56:43 | 2 | ||
| II | 1997 | 118 | 62:47 | 2 | ||
| inception | 2002 | subconscious | 14 | 79:53 | 4 | |
| III steps forward | 2002 | 15 | 45:02 | 2 | ||
| encore | 2003 | 666 | 15:52 | 9 | ||
| eco-hed | eco-hed | 1998 | positron | 002 | 2 | |
| einstuerzende neubauten | strategies against architecture | 1984 | mute (time-warner) | 1-677 | 1 | |
| haus der luege | 1989 | thirsty ear | 017 | 1 | ||
| tabula rasa | 1993 | mute (time-warner) | 1-458 | 2 | ||
| interim | 1993 | mute (time-warner) | 1-509 | 1 | ||
| silence is sexy | 2001 | mute (time-warner) | 9-132 | 2 | ||
| perpetuum mobile | 2004 | mute (time-warner) | 9-237 | 2 | ||
| exhaust | exhaust | 1998 | constellation | 004 | 5 | |
| faust | IV | 1973 | caroline (emi) | 86510 | 4 | |
| fennesz | venice | 2004 | touch | 53 | 3 | |
| filter | short bus | 1995 | reprise (time-warner) | 45864 | 1 | |
| firewater | green light promo | 1998 | universal | U5P-1397 | 3 | |
| fly pan am | fly pan am | 1999 | constellation | 08 | 2 | |
| sedatif en frequences et sillons | 2000 | constellation | 011 | 3 | ||
| foetus | thaw (in a butterfly potion case!) | 1988/1990 | self immolation (wax trax!) | ???/9-111 | 1/9 | |
| flow | 2001 | thirsty ear | 102 | 2 | ||
| foofighters | foofighters | 1995 | roswell (emi) | 8 34 027 | 1 | |
| frank zappa | freak out | 1966 | 0 | |||
| absolutely free | 1967 | 2 | ||||
| lumpy gravy | 1967 | 3 | ||||
| we're only in it for the money | 1968 | 1 | ||||
| hot rats | 1969 | rykodisc | 508 | 1 | ||
| chunga's revenge | 1970 | 3 | ||||
| the grand wazoo | 1972 | 3 | ||||
| over-nite sensation | 1973 | 2 | ||||
| apostrophe (') | 1974 | 1 | ||||
| roxy & elsewhere | 1974 | 2 | ||||
| one size fits all | 1975 | 2 | ||||
| bongo fury | 1975 | 2 | ||||
| zoot allures | 1976 | 3 | ||||
| joe's garage | 1979 | 1 | ||||
| shut up 'n' play yer guitar | 1981 | n/a | n/a | 1 | ||
| the perfect stranger | 1984 | 3 | ||||
