a note on the opinion numbers
artist | title | year | label | # | length | opinion |
---|---|---|---|---|---|---|
65daysofstatic | the fall of math | 2004 | 1 | |||
one time for all time | 2005 | 0 | ||||
the destruction of small ideas | 2007 | 2 | ||||
we were exploding anyway | 2010 | 1 | ||||
1-speed bike | droppy butt begone! | 2000 | constellation | 014 | 36:39 | 9 |
54-40 | smilin' buddha cabaret^ | 1994 | columbia | 80 190 | 46:56 | 4 |
1000 homo djs | supernaut | 1990 | wax trax!/tvt | 8133 | 24:51 | 9 |
a silver mt. zion | he has left us alone but shafts of light sometimes grace the corner of our rooms | 2000 | constellation | 009 | 47:06 | 0 |
born into trouble as the sparks fly upward | 2001 | 018 | 58:21 | 6 | ||
this is our punk rock, thee rusted satellites gather + sing | 2003 | 027 | 57:41 | 1 | ||
pretty little lightning paw | 2004 | 030 | 30:16 | 9 | ||
horses in the sky | 2005 | 033 | 58:12 | 4 | ||
13 blues for thirteen moons | 2008 | 051 | 59:04 | 0 | ||
kollaps tradixionales | 2010 | 063 | 56:39 | 4 | ||
fuck off get free we pour light on everything | 2014 | 099 | 49:17 | 1 | ||
acid mothers temple & the melting paraiso ufo | nam myo ho ren ge kyo | 2007 | ace fu | 047 | 65:16 | 5 |
adam saikaley | tropigogic | 2010 | place | 009 | 19:47 | 3 |
adrian belew | lone rhino * | 1982 | 36:58 | 2 | ||
twang bar king * | 1983 | 42:40 | 4 | |||
desire caught by the tail * | 1986 | 33:14 | 0 | |||
here | 1994 | caroline | 1748 | 45:01 | 3 | |
the experimental guitar series volume 1: the guitar as orchestra | 1995 | adrian belew presents | 7522 | 50:35 | 1 | |
op zop too wah | 1996 | passenger | 9503 | 56:05 | 4 | |
side one | 2004 | sanctuary | 738 | 33:06 | 2 | |
side two | 2005 | sanctuary | 755 | 33:13 | 2 | |
side three | 2006 | sanctuary | 777 | 38:45 | 9 | |
e * | 2009 | 42:31 | 2 | |||
aduck | power/touched | 1993 | subconscious | 001 | 12:40 | 1 |
burnout | 1997 | 012 | 5:32 | 2 | ||
aix em klemm | aix em klemm | 2000 | kranky | 044 | 41:28 | 2 |
al dimeola | land of the midnight sun' | 1976 | columbia | 34074 | 35:19 | 1 |
elegant gypsy' | 1977 | 34461 | 37:20 | 1 | ||
casino' | 1978 | 35277 | 38:31 | 2 | ||
scenario | 1983 | 38944 | 40:45 | 4 | ||
alice in chains | facelift * | 1990 | columbia | 5 | ||
dirt ^ | 1992 | 52475 | 57:19 | 4 | ||
jar of flies | 1994 | 57628 | 30:49 | 0 | ||
tripod | 1995 | 67248 | 64:50 | 2 | ||
nothing safe | 1999 | 63649 | 62:23 | 9 | ||
allan holdsworth | iou * | 1982 | enigma | 2031 | 39:53 | 2 |
atavachron | 1986 | 2064 | 36:44 | 3 | ||
animal faces | analytical dreaming^ | 2010 | self-released | - | 2 | |
animal collective | all before * | 11 | ||||
hollinndagain | 2002 | paw tracks | 12 | 41:33 | 5 | |
feels | 2005 | splinter | 11 | 51:48 | 0 | |
all since * | 11 | |||||
antonio carlos jobim | stone flower | 1970 | columbia | 45480 | 42:13 | 0 |
aphex twin | girl/boy | 1996 | warp | wap-78 | 15:25 | 5 |
richard d. james album | 1996 | warp-43 | 32:43 | 0 | ||
arnold schoenberg | verklarte nacht | 1899 | deutsche grammophone | 69 690 | 32:52 | 5 |
pelleas et melisande | 1903 | 69 690 | 46:10 | 5 | ||
arvo part | collage uber bach | 1964 | naxos | 34591 | 7:38 | 2 |
symphony 3 | 1971 | 34591 | 20:21 | 2 | ||
fur alina | 1976 | ecm | 1591 | 51:22 | 0 | |
tabula rasa | 1977 | naxos | 34591 | 24:31 | 0 | |
spiegel im spiegel | 1978 | ecm | 1591 | 51:22 | 0 | |
atticus ross | the social network * | 2010 | null | 001 | 66:18 | 1 |
autechre | incunabula | 1993 | warp | 0017 | 78:03 | 3 |
anti | 1994 | 9054 | 24:40 | 1 | ||
amber | 1994 | 0025 | 74:25 | 2 | ||
garbage | 1995 | 9058 | 39:58 | 2 | ||
anvil vapre | 1995 | 9064 | 35:49 | 2 | ||
tri repetae | 1995 | 0038 | 72:30 | 1 | ||
chiastic slide | 1997 | 0049 | 69:51 | 0 | ||
lp5 | 1998 | 0066 | 73:16 | 1 | ||
ep 7.1 | 1999 | ep7 | 29:32 | 3 | ||
ep 7.2 | 1999 | ep7 | 30:45 | 0 | ||
peel session | 1999 | 9112 | 25:29 | 9 | ||
peel session 2 | 2000 | 9150 | 29:30 | 3 | ||
confield * | 2001 | 74:00 | 4 | |||
gantz graf | 2002 | 9256 | 19:17 | 1 | ||
draft 7.30 | 2003 | 0111 | 62:47 | 3 | ||
untilted | 2005 | 0180 | 69:49 | 2 | ||
oversteps * | 2010 | 0210 | 71:23 | 1 | ||
barenaked ladies | gordon | 1992 | reprise | 26 956 | 59:08 | 8 |
barry adamson | as above so below | 1998 | mute | 9035 | 47:29 | 2 |
belle & sebastien | dog on wheels | 1997 | jeepster | 001 | 17:26 | 9 |
between the buried and me | alaska | 2005 | victory | 262 | 53:54 | 10 |
colors | 2007 | 351 | 64:12 | 7 | ||
the great misdirect | 2009 | 533 | 59:34 | 2 | ||
bill bruford | feels good to me | 1978 | eg | 33 | 52:26 | 3 |
one of a kind | 1979 | 40 | 47:00 | |||
billie holiday | your mother's son in law* | 1933 | columbia | 2856 | 2:46 | 3 |
riffin' the scotch* | 1933 | 2867 | 2:36 | 3 | ||
what a little moonlight can do / a sunbonnet blue* | 1935 | brunswick | 7498 | 5:55 | 1 | |
i wished on the moon / miss brown to you* | 1935 | 7501 | 6:12 | 5 | ||
what a night, what a moon, what a girl / it's too hot for words * | 1935 | 7511 | 5:49 | 5 | ||
i'm painting the town red* | 1935 | 7520 | 3:02 | 5 | ||
twenty-four hours a day / yankee doodle never went to town* | 1936 | 7550 | 5:51 | 5 | ||
eeny meeny miney mo / if you were mine* | 1936 | 7554 | 6:30 | 5 | ||
these 'n' that 'n' those* | 1936 | 7577 | 3:16 | 5 | ||
you let me down / spreadin' rhythm around * | 1936 | 7581 | 5:51 | 5 | ||
lady in satin | 1958 | columbia | 40247 | 44:30 | 1 | |
billy cobham | spectrum | 1973 | atlantic | 7268 | 37:18 | 0 |
billy corgan | the future embrace | 2005 | reprise | 48712 | 45:30 | 4 |
bjork | post | 1995 | elektra | 61 740 | 46:14 | 3 |
vespertine | 2001 | 62 653 | 55:39 | 0 | ||
medulla | 2004 | 62 984 | 45:46 | 2 | ||
black sabbath | paranoid | 1970 | warner brothers | 27 327 | 42:11 | 8 |
blind melon | blind melon | 1992 | capitol | 96 585 | 55:24 | 1 |
bowery electric | beat | 1996 | beggar's banquet | 188 | 71:00 | 2 |
brand x | unorthodox behaviour | 1976 | charisma | 1117 | 41:05 | 1 |
brian eno | (no pussyfooting) | 1973 | eg | 1-02 | 39:44 | 0 |
taking tiger mountain (by strategy) | 1974 | 017 | 48:21 | 4 | ||
evening star | 1975 | 1-03 | 47:34 | 1 | ||
before and after science | 1977 | 032 | 39:44 | 3 | ||
music for films | 1978 | 1-05 | 41:04 | 1 | ||
my life in the bush of ghosts | 1981 | sire | 6093 | 43:31 | 3 | |
spinner | 1995 | caroline | 6614 | 57:02 | 2 | |
bush | sixteen stone | 1994 | interscope | 92 531 | 52:52 | 2 |
razorblade suitcase | 1996 | trauma/interscope | 90 091 | 61:41 | 1 | |
deconstructed | 1997 | 90 161 | 59:34 | 4 | ||
the science of things | 1999 | 90 483 | 51:43 | 6 | ||
cabaret voltaire | red mecca | 1981 | mute | 9174 | 40:09 | 8 |
california guitar trio | live | 2001 | self-released | - | 70:05 | 2 |
camel | camel | 1973 | mca | 82 925 | 39:08 | 3 |
mirage | 1974 | deram | 20 613 | 38:07 | 3 | |
the snow goose | 1975 | decca | 82 930 | 43:35 | 2 | |
moonmadness | 1976 | 82 931 | 39:15 | 3 | ||
can | tago mago | 1971 | mute | 9273 | 73:30 | 0 |
ege bamyasi | 1972 | 9274 | 40:11 | 1 | ||
candlebox | lucy | 1995 | maverick | 9-2839 | 49:27 | 2 |
carlos santana | blues for salvador | 1987 | columbia | 40875 | 45:09 | 3 |
cevin key | music for cats | 1998 | metropolis | 75 | 73:14 | 1 |
the ghost of each room | 2001 | 217 | 51:11 | 2 | ||
chris connelly | phenobarb bambalam | 1992 | wax trax!/tvt | 7189 | 54:41 | 9 |
chris cornell | euphoria morning | 1999 | a&m | 90412 | 51:00 | 4 |
claude debussy | nocturnes | 1899 | phillips | 11 433 | 26:57 | 0 |
la mer | 1905 | 11 433 | 24:09 | 1 | ||
preludes I | 1910 | emi | 61 004 | 36:05 | 0 | |
preludes II | 1912 | 61 004 | 33:40 | 0 | ||
cocteau twins | treasure | 1984 | 4ad | 70 412 | 41:36 | 2 |
echoes in a shallow bay | 1985 | 4ad/bb | 36 511 | 16:13 | 2 | |
tiny dynamine | 1985 | 36 511 | 16:35 | 3 | ||
blue bell knoll | 1988 | 4ad/vertigo | 36 484 | 35:16 | 3 | |
coil | panic/tainted love | 1985 | wax trax!/tvt | 17 013 | 15:26 | 4 |
love's secret domain | 1991 | wax trax!/tvt | 17 143 | 60:34 | 2 | |
the snow | 1991 | wax trax!/tvt | 18 644 | 35:23 | 5 | |
foxtrot | 1998 | chalice/world serpent | 001 | 44:56 | 4 | |
summer solstice: bee stings | 1998 | eskaton/world serpent | 14 | 24:02 | 1 | |
musick to play in the dark vol. 1 | 1999 | chalice/world serpent | 003 | 60:00 | 0 | |
musick to play in the dark vol. 2 | 2000 | chalice/world serpent | 005 | 56:56 | 4 | |
coil presents time machines | 2000 | eskaton | 24 | 50:44 | 0 | |
cop shoot cop | white noise | 1991 | big cat | 10 029 | 39:58 | 1 |
release | 1994 | interscope | 92 424 | 50:30 | 3 | |
cornershop | when i was born for the 7th time | 1997 | warner bros | 46 576 | 54:18 | 3 |
current 93 | a dream of the inmost light (for christoph heeman) | 1998 | chalice/world serpent | 001 | 9:00 | 2 |
cyberaktif | temper | 1990 | wax trax!/tvt | 8-617 | 19:03 | 9 |
david bowie | space oddity | 1969 | rca | 4813 | 46:17 | 7 |
the man who sold the world | 1970 | 4816 | 41:03 | 1 | ||
hunky dory | 1971 | 4623 | 41:43 | 2 | ||
the rise & fall of ziggy stardust and the spiders from mars | 1972 | rykodisc | 134 | 38:34 | 1 | |
aladdin sane | 1973 | rykodisc | 135 | 41:32 | 4 | |
diamond dogs | 1974 | rca | 10576 | 38:30 | 7 | |
young americans | 1975 | 10998 | 40:16 | 7 | ||
station to station | 1976 | 11327 | 38:13 | 2 | ||
low | 1977 | 12030 | 38:54 | 0 | ||
heroes | 1977 | 12522 | 47:30 | 4 | ||
lodger | 1979 | 13254 | 34:59 | 3 | ||
scary monsters | 1980 | 13647 | 44:31 | 4 | ||
let's dance | 1983 | emi | 46 002 | 39:48 | 8 | |
tin machine | 1989 | 91 990 | 56:49 | 9 | ||
black tie white noise | 1993 | arista | 50 212 | 56:37 | 3 | |
outside | 1995 | virgin | 40 711 | 74:51 | 0 | |
the heart's filthy lesson | 1995 | 38 518 | 17:39 | 9 | ||
earthling | 1997 | 42 627 | 49:01 | 1 | ||
earthling in the city | 1997 | n/a | 30:30 | 9 | ||
i'm afraid of americans | 1997 | 38 618 | 39:35 | 2 | ||
hours... | 1999 | 48 157 | 47:03 | 3 | ||
heathen | 2002 | columbia | 86 630 | 51:44 | 4 | |
reality | 2003 | 90 576 | 49:24 | 6 | ||
david byrne | my life in the bush of ghosts | 1981 | sire | 6093 | 43:31 | 3 |
david gilmour | on an island | 2006 | columbia | 80 280 | 51:44 | 2 |
dead kennedys | fresh fruit for rotting vegetables | 1980 | alternative tentacles | 001 | 1 | |
bedtime for democracy | 1986 | alternative tentacles | 050 | 1 | ||
dead voices on air | glae bastards | 1997 | subconscious | 012 | 4:36 | 3 |
piss frond | 1998 | invisible | 120 | 106:32 | 2 | |
delerium | semantic spaces | 1994 | nettwerk | 92 | 77:28 | 0 |
die warzau | engine | 1995 | wax trax!/tvt | 7216 | 74:42 | 1 |
django reinhardt | jazz in paris vol. 13 | 1939 | emarcy | 59 854 | 51:02 | 3 |
do make say think | do make say think | 1998 | constellation | 005 | 72:44 | 2 |
goodbye enemy airship the landlord is dead | 2000 | 010 | 48:38 | 0 | ||
& yet & yet | 2002 | 020 | 48:59 | 0 | ||
winter hymn secret hymn country hymn | 2003 | 025 | 52:03 | 1 | ||
you, you're a history in rust | 2007 | 045 | 48:29 | 3 | ||
other truths | 2009 | 062 | 43:40 | 1 | ||
doubting thomas | father don't cry (re-release) | 1997 | metropolis | 065 | 37:23 | 3 |
zxy world / blowfish | 1997 | subconscious | 012 | 9:48 | 2 | |
download | furnace | 1995 | cleopatra | 9644 | 74:36 | 0 |
microscopic | 1996 | 9658 | 54:22 | 3 | ||
charlie's family | 1996 | metropolis | 045 | 47:48 | 1 | |
sidewinder | 1996 | nettwerk | 6-322 | 32:05 | 3 | |
the eyes of stanley pain | 1996 | 102 | 71:29 | 0 | ||
paradigm shift | 1997 | 110 | 56:43 | 2 | ||
II | 1997 | 118 | 62:47 | 2 | ||
inception | 2002 | subconscious | 14 | 79:53 | 4 | |
III steps forward | 2002 | 15 | 45:02 | 2 | ||
encore | 2003 | 666 | 15:52 | 9 | ||
eco-hed | eco-hed | 1998 | positron | 002 | 2 | |
einstuerzende neubauten | strategies against architecture | 1984 | mute (time-warner) | 1-677 | 1 | |
haus der luege | 1989 | thirsty ear | 017 | 1 | ||
tabula rasa | 1993 | mute (time-warner) | 1-458 | 2 | ||
interim | 1993 | mute (time-warner) | 1-509 | 1 | ||
silence is sexy | 2001 | mute (time-warner) | 9-132 | 2 | ||
perpetuum mobile | 2004 | mute (time-warner) | 9-237 | 2 | ||
exhaust | exhaust | 1998 | constellation | 004 | 5 | |
faust | IV | 1973 | caroline (emi) | 86510 | 4 | |
fennesz | venice | 2004 | touch | 53 | 3 | |
filter | short bus | 1995 | reprise (time-warner) | 45864 | 1 | |
firewater | green light promo | 1998 | universal | U5P-1397 | 3 | |
fly pan am | fly pan am | 1999 | constellation | 08 | 2 | |
sedatif en frequences et sillons | 2000 | constellation | 011 | 3 | ||
foetus | thaw (in a butterfly potion case!) | 1988/1990 | self immolation (wax trax!) | ???/9-111 | 1/9 | |
flow | 2001 | thirsty ear | 102 | 2 | ||
foofighters | foofighters | 1995 | roswell (emi) | 8 34 027 | 1 | |
frank zappa | freak out | 1966 | 0 | |||
absolutely free | 1967 | 2 | ||||
lumpy gravy | 1967 | 3 | ||||
we're only in it for the money | 1968 | 1 | ||||
hot rats | 1969 | rykodisc | 508 | 1 | ||
chunga's revenge | 1970 | 3 | ||||
the grand wazoo | 1972 | 3 | ||||
over-nite sensation | 1973 | 2 | ||||
apostrophe (') | 1974 | 1 | ||||
roxy & elsewhere | 1974 | 2 | ||||
one size fits all | 1975 | 2 | ||||
bongo fury | 1975 | 2 | ||||
zoot allures | 1976 | 3 | ||||
joe's garage | 1979 | 1 | ||||
shut up 'n' play yer guitar | 1981 | n/a | n/a | 1 | ||
the perfect stranger | 1984 | 3 | ||||
frankie sparo | my red scare | 2000 | constellation | 013 | 2 | |
arena hostile (vpro session) | 2001 | constellation | 017 | 2 | ||
fuck buttons | street horrrsing | 2008 | atpr | 028 | 0 | |
garbage | garbage | 1995 | almo/universal | 004 | 1 | |
genesis | trespass | 1970 | mca (universal) | 1653 | 1 | |
nursery cryme | 1971 | atlantic | 82673 | 0 | ||
foxtrot | 1972 | 1 | ||||
selling england by the pound | 1973 | 1 | ||||
the lamb lies down on broadway | 1974 | 1 | ||||
a trick of the tail | 1976 | 6 | ||||
wind & wuthering | 1976 | atco (warner) | 38100 | 4 | ||
duke | 1980 | 4 | ||||
genesis | 1983 | 7 | ||||
invisible touch | 1986 | 4 | ||||
we can't dance | 1991 | 7 | ||||
glen branca | lesson no. 1 | 1980 | acute/carpark/mordam | 005 | 2 | |
dissonance | 1980 | acute/carpark/mordam | 005 | 2 | ||
bad smells | 1982 | acute/carpark/mordam | 005 | 5 | ||
goa! | 2002 | robosabien | 002 | 5 | ||
god lives underwater | life in the so-called space age | 1998 | 1500 (a&m/polygram) | 871 | 2 | |
godspeed you(!) black emperor(!) | f#a#oo | 1997 | constellation | 003 | 1 | |
f#a#oo | 1998 | kranky | 027 | 1 | ||
slow riot for new zero kanada | 1999 | kranky | 034 | 0 | ||
lift yr skinny fists like antennas to heaven! | 2000 | kranky | 043 | 4 | ||
yanqui u.x.o. | 2002 | constellation | 024 | 0 | ||
gustav holst | the planets (opus #32) | 1916 | rca (bmg classics) | 17 905 | 3 | |
hanged up | hanged up | 2001 | constellation | 16 | 3 | |
hater | hater | 1993 | a & m (polygram) | 137 | 3 | |
II | 2005 | burn burn burn | 010 | 6 | ||
henryk gorecki | symphony of sorrowful songs; symphony # 3; opus #36 | 1976 | philips (universal) | 150 | 1 | |
hey rosetta | plan your escape | 2006 | sonic records | 2-981465 | 2 | |
hilt | call the ambulance before i hurt myself | 1989 | nettwerk | 0-044 | 8 | |
get stuck | 1989 | nettwerk | 3-042 | 8 | ||
journey to the centre of the bowl | 1991 | nettwerk | 0-056 | 1 | ||
the worst of the flu (1985-1996) | 2003 | subconscious | 27 | 4 | ||
hot hot heat | future breeds | 2010 | dine alone | 027 | 4 | |
i mother earth | dig | 1993 | capitol (emi) | 98 912 | 2 | |
scenery and fish | 1996 | capitol (emi) | 8 32 919 | 1 | ||
earth, sky & everything in between | 2001 | emi | 5 32 326 | 2 | ||
iannis xenakis | kraanerg | 1969 | col legno | 20217 | 7 | |
iron butterfly | in-a-gadda-da-vida | 1968 | atco | 20217 | 90 392 | 8 |
jello biafra & the melvins | sieg howdy! | 2005 | alternative tentacles | 350 | 2 | |
jaga jazzist | a living room hush | 2001 | ninja tune | 76 | 2 | |
jah wobble | spinner | 1995 | caroline | 6614 | 57:02 | 2 |
jane's addiction | nothing's shocking | 1988 | warner brothers | 25727 | 1 | |
j.s. bach | lute music, volume II | 1967 | sony classical | 62973 | 2 | |
1017 (adagio) | 1717 | sony classical | 62973 | 2 | ||
1004 (Chaconne) | 1720 | sony classical | 62973 | 2 | ||
1006a | 1720 | sony classical | 62973 | 2 | ||
1009 (bourees) | 1722 | sony classical | 62973 | 2 | ||
140 (wachet auf!) | 1731 | sony classical | 62973 | 2 | ||
530 | 1732 | sony classical | 62973 | 2 | ||
971 (allegro) | 1735 | sony classical | 62973 | 2 | ||
877 (gigue fugue) | 1738 | sony classical | 62973 | 2 | ||
998 | 1740 | sony classical | 62973 | 2 | ||
john cage | the seasons | 1947 | ecm (universal) | 696 | 1 | |
suite for toy piano | 1948 | ecm (universal) | 696 | 1 | ||
concerto for prepared piano and chamber orchestra | 1951 | ecm (universal) | 696 | 3 | ||
seventy-four | 1992 | ecm (universal) | 696 | 3 | ||
john coltrane | soultrane | 1958 | prestige | 1 | ||
john mclaughlin, al di meola, paco de lucia | passion, grace and fire | 1983 | columbia | 6121338645 | 3 | |
john zorn | duras:duchamp | 1997 | 3 | |||
xu feng | 2000 | 0 | ||||
naninani II | 2004 | tzadik | 250 | 2 | ||
jonny greenwood | bodysongs | 2002 | emi | 95147 | 2 | |
joy division | unknown pleasures | 1979 | factory | 2 | ||
closer | 1980 | factory (warner) | 8-219 | 1 | ||
still | 1981 | london (polygram) | 30-684 | 0 | ||
karcius | sphere | 2003 | n/a | n/a | 3 | |
kaleidoscope | 2006 | unicorn | 50 | 2 | ||
killing joke | change (spiral tribe mixes) | 1992 | virgin (emi) | 8 90 064 | 5 | |
king crimson | in the court of the crimson king | 1969 | 0 | |||
in the wake of poseidon | 1970 | 2 | ||||
lizard | 1970 | 2 | ||||
islands | 1971 | 4 | ||||
larks tongue in aspic | 1973 | 1 | ||||
starless and bible black | 1974 | 4 | ||||
red | 1974 | 1 | ||||
discipline | 1981 | 1 | ||||
beat | 1981 | 2 | ||||
three of a perfect pair | 1984 | 1 | ||||
aaa sampler | 1995 | virgin (emi) | dpro-12722 | 2 | ||
kraftwerk | the man machine | 1978 | capitol (emi) | 46 039 | 8 | |
kronos quartet | black angels | 1990 | nonesuch/elektra | 79242 | 4 | |
howl, usa | 1997 | elektra/nonesuch | 79372 | 4 | ||
labradford | labradford (white) | 1996 | kranky | 013 | 1 | |
fixed:content | 2000 | kranky | 047 | 1 | ||
lamb | fear of fours | 1999 | mercury | 58 821 | 3 | |
lard | the power of lard | 1989 | alternative tentacles | 072 | 1 | |
lead into gold | age of reason | 1990 | wax trax! | 7-116 | 3 | |
led zeppelin | led zeppelin | 1969 | atlantic | 82632 | 4 | |
lenny breau | boy wonder | 1998 | guitarchives (true north) | 172 | 2 | |
limblifter | limblifter | 1996 | limblifter (universal) | 001 | 2 | |
live | mental jewelry | 1991 | radioactive (universal) | 346 | 3 | |
throwing copper | 1994 | radioactive (universal) | 997 | 1 | ||
secret samadhi | 1997 | radioactive (universal) | 11 590 | 4 | ||
the distance to here | 1999 | radioactive (universal) | 1966 | 1 | ||
ludwig van beethoven | piano sonata no. 8: the pathetique (opus #13) | 1799 | decca (universal) | 43 155 | 1 | |
concerto for piano and orchestra no. 2 (opus #19) | 1795 | pilz | 067 | 2 | ||
piano sonata no. 14: the moonlight sonata (opus #27) | 1801 | decca (universal) | 43 155 | 0 | ||
piano sonata no. 21: waldstein (opus #53) | 1804 | decca (universal) | 43 155 | 1 | ||
symphony no. 5 (opus #67) | 1808 | sb2k | 63266 | 0 | ||
symphony no. 6 (opus #68) | 1808 | sb2k | 63266 | 1 | ||
symphony no. 7 (opus #92) | 1813 | pilz | 067 | 1 | ||
symphony no. 8 (opus #93) | 1814 | sb2k | 63266 | 2 | ||
symphony no. 9 (opus #125) | 1824 | point productions | 026 | 0 | ||
mad season | above | 1995 | 2 | |||
mahavishnu orchestra | the inner mounting flame | 1971 | columbia | 65 523 | 0 | |
apocalypse | 1974 | 1 | ||||
visions of the emerald beyond | 1975 | columbia | 46 867 | 5 | ||
mammatus | mammatus | 2006 | holy mountain | 17974 | 1 | |
the coast explodes | 2007 | holy mountain | 8516 | 1 | ||
man or astroman? | experiment zero | 1996 | touch & go | 157 | 1 | |
eeviac: operational index and reference guide, including other modern computational devices | 1999 | touch & go | 189 | 2 | ||
manorexia | the radiolarian ooze | 2002 | ectopic ants | 24 | 1 | |
mark lanegan | whiskey for the holy ghost | 1993 | sub pop | 0132b | 2 | |
meat beat manifesto | subliminal sandwich | 1996 | nothing (universal) | 90 069 | 2 | |
actual sounds + voices | 1998 | nothing (universal) | 90 279 | 2 | ||
at the center | 2005 | thirsty ear | 57 159 | 2 | ||
meat puppets | too high to die | 1994 | london (universal) | 484 | 2 | |
no joke! | 1995 | london (universal) | 665 | 2 | ||
medeski martin & wood | the dropper | 2000 | blue note (emi) | 5 22 841 | 2 | |
melvins + lustmord | pigs of the roman empire | 2004 | ipecac | 54 | 2 | |
merzbow | hybrid noisebloom | 1997 | vinyl | 113 | 5 | |
micronaut | micronaut | 1998 | positron! | 001 | 3 | |
mike keneally | hat. | 1992 | exowax | promo | 1 | |
boil that dist speck | 1994 | exowax | promo | 1 | ||
sluggo | 1997 | immune | 018 | 1 | ||
the universe will provide | 2004 | favoured nations | 2400 | 0 | ||
guitar therapy (live) | 2006 | exowax | 2408 | 2 | ||
mike oldfield | tubular bells | 1973 | 1 | |||
hergest ridge | 1974 | 1 | ||||
ommadawn | 1975 | 0 | ||||
incantations | 1978 | 0 | ||||
qe2 | 1980 | 1 | ||||
five miles out | 1982 | virgin | 2237 | 6 | ||
islands | 1987 | virgin | 2466 | 6 | ||
amarok | 1990 | 1 | ||||
tubular bells III | 1998 | wea | 24 349 | 0 | ||
mike rutherford | smallcreep's day | 1989 | charisma | 1149 | 3 | |
miles davis | 'round about midnight | 1957 | columbia | 2 | ||
in a silent way | 1969 | 1 | ||||
bitches brew | 1970 | 0 | ||||
jack johnson | 1971 | 1 | ||||
ministry | twitch | 1986 | 2 | |||
the land of rape and honey | 1988 | sire | 25799 | 0 | ||
the mind is a terrible thing to taste | 1989 | sire | 26004 | 0 | ||
psalm 69 | 1992 | 26727 | 1 | |||
filth pig | 1996 | 2 | ||||
dark side of the spoon | 1999 | 6 | ||||
animositisomina | 2003 | 5 | ||||
houses of the mole | 2004 | 5 | ||||
moebius & plank | rastakraut pasta | 1980 | 3 | |||
material | 1981 | 3 | ||||
mogwai | young team | 1997 | 0 | |||
come on die young | 1999 | 2 | ||||
ep + 2 | 1999 | matador | 412 | 2 | ||
rock action | 2001 | matador | 490 | 4 | ||
moist | silver | 1994 | emi | 8 29 608 | 2 | |
mr. bungle | mr. bungle | 1990 | 3 | |||
disco volante | 1995 | warner brothers | 9362-45963 | 0 | ||
muslimgauze | maroon | 1995 | staalplaat | 84? | 2 | |
my bloody valentine | isn't anything | 1988 | 1 | |||
loveless | 1991 | 0 | ||||
m b v | 2013 | 2 | ||||
neil young | live rust | 1979 | reprise (time-warner) | 2296 | 1 | |
mirrorball | 1995 | reprise (time-warner) | 45934 | 6 | ||
nick drake | pink moon | 1972 | island (vivendi) | 42 923 | 1 | |
nine inch nails | purest feeling | 1988 | n/a | n/a | 8 | |
down in it | 1989 | tvt | 2611 | 5 | ||
pretty hate machine | 1989 | tvt | 2 | |||
head like a hole | 1990 | tvt | 2615 | 5 | ||
head like a hole (aussie) | 1990 | island / tvt | 78-893 | 5 | ||
sin | 1990 | tvt | 2617 | 5 | ||
broken | 1992 | nothing (universal) | 2-213 | 1 | ||
fixed | 1992 | nothing (time-warner) | 96093 | 0 | ||
march of the pigs | 1993 | nothing (universal) | 5-938 | 1 | ||
the downward spiral | 1994 | nothing (universal) | 2-346 | 1 | ||
closer to god | 1994 | nothing (time-warner) | 95905 | 0 | ||
further down the spiral | 1995 | nothing (universal) | 5-811 | 0 | ||
further down the spiral v2 | 1995 | mca/polygram | 24-125 | 2 | ||
quake | 1996 | id software | 0 | |||
the perfect drug versions | 1997 | nothing (universal) | 5-007 | 1 | ||
the day the world went away | 1999 | nothing (universal) | 7-026 | 4 | ||
the fragile | 1999 | 4 | ||||
still | 2002 | nothing (universal) | 3-184 | 0 | ||
with teeth | 2005 | 6 | ||||
year zero | 2007 | 2 | ||||
ghosts | 2008 | 2 | ||||
the slip | 2008 | 5 | ||||
hesitation marks | 2013 | 5 | ||||
nirvana | bleach | 1989 | sub pop | 34b | 1 | |
smells like teen spirit | 1991 | geffen | 1-673 | 1 | ||
nevermind | 1991 | geffen | 1 | |||
lithium | 1992 | geffen | 1-815 | 3 | ||
incesticide | 1992 | geffen | 24504 | 0 | ||
heart-shaped box | 1993 | geffen | 1-849 | 1 | ||
in utero | 1993 | geffen | 24607 | 0 | ||
not breathing | sangre azul | 1997 | invisible | 077 | 1 | |
nurse with wound | think jazz, think punk attitude / spooky loop | 1998 | chalice/world serpent | 001 | 12:17 | 4 |
our lady peace | naveed | 1994 | epic (sony) | 80191 | 1 | |
pearl jam | ten | 1991 | epic (sony) | 47857 | 2 | |
vs | 1993 | epic (sony) | 2 | |||
vitalogy | 1994 | epic (sony) | 66900 | 1 | ||
merkinball | 1995 | epic (sony) | 78199 | 1 | ||
no code | 1996 | epic (sony) | 2 | |||
yield | 1998 | epic (sony) | 68164 | 1 | ||
eight | 2006 | j (sony) | 71467 | 2 | ||
pelican | australasia | 2003 | hydra head | 75 | 1 | |
the fire in our throats will beckon the thaw | 2005 | hydra head | 91 | 2 | ||
